403 Forbidden
ERR_WEB_NGX_403

| Per 100g | |
|---|---|
| Energy KJ | 1370.0 |
| Energy kcal | 322.0 |
| Fat (g) | 33.0 |
| of which saturates (g) | 3.6 |
| Carbohydrates (g) | 4.6 |
| of which sugars (g) | 3.8 |
| Fibre (g) | 1.9 |
| Protein (g) | 3.3 |
| Salt (g) | 1.8 |
Aubergines 66%, Sunflower oil, Wine vinegar, Salt, Sugar, Parsley, Spinach, Garlic, Spices, Aromatic herbs, Acidity regulator: Lactic acid, Glucono-d-lactone, Calcium chloride, Antioxidant: Ascorbic acid.
| Per 100g | |
|---|---|
| Energy KJ | 1370.0 |
| Energy kcal | 322.0 |
| Fat (g) | 33.0 |
| of which saturates (g) | 3.6 |
| Carbohydrates (g) | 4.6 |
| of which sugars (g) | 3.8 |
| Fibre (g) | 1.9 |
| Protein (g) | 3.3 |
| Salt (g) | 1.8 |
Aubergines 66%, Sunflower oil, Wine vinegar, Salt, Sugar, Parsley, Spinach, Garlic, Spices, Aromatic herbs, Acidity regulator: Lactic acid, Glucono-d-lactone, Calcium chloride, Antioxidant: Ascorbic acid.