403 Forbidden
ERR_WEB_NGX_403
Per 100g | |
---|---|
Energy KJ | 210.0 |
Energy kcal | 49.0 |
Fat (g) | 0.0 |
of which saturates (g) | 0.0 |
Carbohydrates (g) | 12.0 |
of which sugars (g) | 10.0 |
Fibre (g) | 0.0 |
Protein (g) | 0.0 |
Salt (g) | 0.0 |
Pineapple juice from concentrate
Per 100g | |
---|---|
Energy KJ | 210.0 |
Energy kcal | 49.0 |
Fat (g) | 0.0 |
of which saturates (g) | 0.0 |
Carbohydrates (g) | 12.0 |
of which sugars (g) | 10.0 |
Fibre (g) | 0.0 |
Protein (g) | 0.0 |
Salt (g) | 0.0 |
Pineapple juice from concentrate