403 Forbidden
ERR_WEB_NGX_403


| Per 100g | |
|---|---|
| Energy KJ | 182.0 |
| Energy kcal | 43.0 |
| Fat (g) | 0.0 |
| of which saturates (g) | 0.0 |
| Carbohydrates (g) | 10.0 |
| of which sugars (g) | 8.0 |
| Protein (g) | 0.6 |
| Salt (g) | 0.0 |
Orange juice from concentrate
| Per 100g | |
|---|---|
| Energy KJ | 182.0 |
| Energy kcal | 43.0 |
| Fat (g) | 0.0 |
| of which saturates (g) | 0.0 |
| Carbohydrates (g) | 10.0 |
| of which sugars (g) | 8.0 |
| Protein (g) | 0.6 |
| Salt (g) | 0.0 |
Orange juice from concentrate