403 Forbidden
ERR_WEB_NGX_403


| Per 100g | |
|---|---|
| Energy KJ | 270.0 |
| Energy kcal | 63.0 |
| Fat (g) | 0.0 |
| of which saturates (g) | 0.0 |
| Carbohydrates (g) | 15.3 |
| of which sugars (g) | 13.2 |
| Protein (g) | 0.0 |
| Salt (g) | 0.0 |
Water, apricot puree (40%), sugar, acid: citric acid.
| Per 100g | |
|---|---|
| Energy KJ | 270.0 |
| Energy kcal | 63.0 |
| Fat (g) | 0.0 |
| of which saturates (g) | 0.0 |
| Carbohydrates (g) | 15.3 |
| of which sugars (g) | 13.2 |
| Protein (g) | 0.0 |
| Salt (g) | 0.0 |
Water, apricot puree (40%), sugar, acid: citric acid.