403 Forbidden
ERR_WEB_NGX_403

| Per 100g | |
|---|---|
| Energy KJ | 1402.0 |
| Energy kcal | 335.0 |
| Fat (g) | 24.0 |
| of which saturates (g) | 15.0 |
| Carbohydrates (g) | 4.0 |
| of which sugars (g) | 0.0 |
| Protein (g) | 30.0 |
| Salt (g) | 2.6 |
MILK, salt, microbial rennet, lactic ferments.
| Per 100g | |
|---|---|
| Energy KJ | 1402.0 |
| Energy kcal | 335.0 |
| Fat (g) | 24.0 |
| of which saturates (g) | 15.0 |
| Carbohydrates (g) | 4.0 |
| of which sugars (g) | 0.0 |
| Protein (g) | 30.0 |
| Salt (g) | 2.6 |
MILK, salt, microbial rennet, lactic ferments.