San Vincenzo Nduja Spilinga Piccante (Tray)
11x70g
In stock
SKU
5826
£15.75
/ case
Product Information
Per 100g | |
---|---|
Energy KJ | 2193.0 |
Energy kcal | 531.0 |
Fat (g) | 51.7 |
of which saturates (g) | 22.4 |
Carbohydrates (g) | 7.3 |
of which sugars (g) | 0.7 |
Protein (g) | 9.2 |
Salt (g) | 3.0 |
Pork fat, pork, chilli (including hot pepper from Calabria 6.4%), salt. Product naturally smoked.
Product Information
Per 100g | |
---|---|
Energy KJ | 2193.0 |
Energy kcal | 531.0 |
Fat (g) | 51.7 |
of which saturates (g) | 22.4 |
Carbohydrates (g) | 7.3 |
of which sugars (g) | 0.7 |
Protein (g) | 9.2 |
Salt (g) | 3.0 |
Pork fat, pork, chilli (including hot pepper from Calabria 6.4%), salt. Product naturally smoked.