San Vincenzo Nduja Spilinga Piccante (Piping Bag)
4x500g
In stock
SKU
5973
£35.00
/ case
Product Information
Per 100g | |
---|---|
Energy KJ | 2193.0 |
Energy kcal | 531.0 |
Fat (g) | 51.7 |
of which saturates (g) | 22.4 |
Carbohydrates (g) | 7.3 |
of which sugars (g) | 0.7 |
Fibre (g) | 0.0 |
Protein (g) | 9.2 |
Salt (g) | 3.0 |
Pork Fat, Pork meat, Sweet Chilli 12%, Spicy Chilli 8,5% (including spicy calabrian chilli, 6,4%) , salt, spice extract.
Product Information
Per 100g | |
---|---|
Energy KJ | 2193.0 |
Energy kcal | 531.0 |
Fat (g) | 51.7 |
of which saturates (g) | 22.4 |
Carbohydrates (g) | 7.3 |
of which sugars (g) | 0.7 |
Fibre (g) | 0.0 |
Protein (g) | 9.2 |
Salt (g) | 3.0 |
Pork Fat, Pork meat, Sweet Chilli 12%, Spicy Chilli 8,5% (including spicy calabrian chilli, 6,4%) , salt, spice extract.