403 Forbidden
ERR_WEB_NGX_403


| Per 100g | |
|---|---|
| Energy KJ | 1480.0 |
| Energy kcal | 353.0 |
| Fat (g) | 0.8 |
| of which saturates (g) | 0.1 |
| Carbohydrates (g) | 78.5 |
| of which sugars (g) | 0.5 |
| Fibre (g) | 2.8 |
| Protein (g) | 6.8 |
| Salt (g) | 0.0 |
Carnaroli Rice
| Per 100g | |
|---|---|
| Energy KJ | 1480.0 |
| Energy kcal | 353.0 |
| Fat (g) | 0.8 |
| of which saturates (g) | 0.1 |
| Carbohydrates (g) | 78.5 |
| of which sugars (g) | 0.5 |
| Fibre (g) | 2.8 |
| Protein (g) | 6.8 |
| Salt (g) | 0.0 |
Carnaroli Rice