403 Forbidden
ERR_WEB_NGX_403

| Per 100g | |
|---|---|
| Energy KJ | 1611.0 |
| Energy kcal | 380.0 |
| Fat (g) | 4.0 |
| of which saturates (g) | 1.2 |
| Carbohydrates (g) | 76.1 |
| of which sugars (g) | 44.9 |
| Protein (g) | 9.1 |
| Salt (g) | 0.3 |
WHEAT flour, sugar, EGGS (27%), raising agents: ammonium hydrogen carbonate, sodium hydrogen carbonate, disodium diphosphate; flavourings.
May Contain: Nuts, Mustard, Milk, Soya
| Per 100g | |
|---|---|
| Energy KJ | 1611.0 |
| Energy kcal | 380.0 |
| Fat (g) | 4.0 |
| of which saturates (g) | 1.2 |
| Carbohydrates (g) | 76.1 |
| of which sugars (g) | 44.9 |
| Protein (g) | 9.1 |
| Salt (g) | 0.3 |
WHEAT flour, sugar, EGGS (27%), raising agents: ammonium hydrogen carbonate, sodium hydrogen carbonate, disodium diphosphate; flavourings.
May Contain: Nuts, Mustard, Milk, Soya